<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Overload: How Do You Filter?</title>
	<atom:link href="http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who Owns Who? (and Other PR Blot Jots) &#171; Media Bullseye &#8211; A New Media and Communications Magazine</title>
		<link>http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/comment-page-1/#comment-206100</link>
		<dc:creator>Who Owns Who? (and Other PR Blot Jots) &#171; Media Bullseye &#8211; A New Media and Communications Magazine</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/#comment-206100</guid>
		<description>[...] Sorting Out Information Overload The Buzz Bin Larissa Fair explores a topic of great interest to me&#8211;how do you sort through the information overload that is social media? I think I first noticed this last year. I returned from a cruise to literally thousands of new items to read between email and my RSS feeder. What do you do in that situation? &#8220;Clay discussed the idea that information overload is an institutional system design failure. But that&#8217;s not the real problem. What we&#8217;re suffering from now is &#8220;filter failure&#8221;. We need to filter for quality. Publishers of content (news media, corporations, the &#8220;average Joe&#8221; blogger) now have an easily accessible and free way to get information out. But how do you sort through all the &#8220;spam&#8221; in life and filter out unwanted and unnecessary information?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorting Out Information Overload The Buzz Bin Larissa Fair explores a topic of great interest to me&#8211;how do you sort through the information overload that is social media? I think I first noticed this last year. I returned from a cruise to literally thousands of new items to read between email and my RSS feeder. What do you do in that situation? &#8220;Clay discussed the idea that information overload is an institutional system design failure. But that&#8217;s not the real problem. What we&#8217;re suffering from now is &#8220;filter failure&#8221;. We need to filter for quality. Publishers of content (news media, corporations, the &#8220;average Joe&#8221; blogger) now have an easily accessible and free way to get information out. But how do you sort through all the &#8220;spam&#8221; in life and filter out unwanted and unnecessary information?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome</title>
		<link>http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/comment-page-1/#comment-78542</link>
		<dc:creator>Welcome</dc:creator>
		<pubDate>Fri, 23 Jan 2009 08:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/#comment-78542</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Rethink your world: &#160;be happier and more productiveHow to lead change today (HBR)Obama’s social media campaign Today´s credit crunch and the importance of contract managementTalent management software works Information. How &#160;do you filter ? [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Rethink your world: &nbsp;be happier and more productiveHow to lead change today (HBR)Obama’s social media campaign Today´s credit crunch and the importance of contract managementTalent management software works Information. How &nbsp;do you filter ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vibemetrix Daily Vibe - Information Overload &#124; VibeMetrix Blog</title>
		<link>http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/comment-page-1/#comment-65972</link>
		<dc:creator>Vibemetrix Daily Vibe - Information Overload &#124; VibeMetrix Blog</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/#comment-65972</guid>
		<description>[...] Filter better: I&#8217;ve mentioned Clay Shirky&#8217;s talk at Web 2.0 where he talks about filter failure.  The web has made it possible for easy access to a wealth of information.  While there is everything we&#8217;ve ever wanted to know on the internet, there are also things that we don&#8217;t really need to process.  We have to learn to seek the information we need to know. [...]</description>
		<content:encoded><![CDATA[<p>[...] Filter better: I&#8217;ve mentioned Clay Shirky&#8217;s talk at Web 2.0 where he talks about filter failure.  The web has made it possible for easy access to a wealth of information.  While there is everything we&#8217;ve ever wanted to know on the internet, there are also things that we don&#8217;t really need to process.  We have to learn to seek the information we need to know. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bits and Bytes: Dealing with Information Overload</title>
		<link>http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/comment-page-1/#comment-65425</link>
		<dc:creator>Bits and Bytes: Dealing with Information Overload</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/#comment-65425</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Via the Buzz Bin:Information Overload: How Do You Filter? [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Via the Buzz Bin:Information Overload: How Do You Filter? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialmedian: Information Overload: How Do You Filter?</title>
		<link>http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/comment-page-1/#comment-64449</link>
		<dc:creator>socialmedian: Information Overload: How Do You Filter?</dc:creator>
		<pubDate>Sat, 04 Oct 2008 04:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/#comment-64449</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] = new curvyCorners(settings,&#039;lightBoxOuter&#039;); gsmh.applyCornersToAll();                3 Clips     Information Overload: How Do You Filter?     Submitted by Alexdc from Google Reader   13 hours [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] = new curvyCorners(settings,&#8217;lightBoxOuter&#8217;); gsmh.applyCornersToAll();                3 Clips     Information Overload: How Do You Filter?     Submitted by Alexdc from Google Reader   13 hours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/comment-page-1/#comment-64406</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/2008/10/03/information-overload-how-do-you-filter/#comment-64406</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
