<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographics Impact Social Media</title>
	<atom:link href="http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruben</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-143513</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-143513</guid>
		<description>Well done article.  I believe it&#039;s as important to build a community around a product or service versus just a customer base.  The social networking trend is exploding for a reason.  Gen yers are coming into adulthood from a very family oriented life.  Keeping this large demographic within what they know, which is community/family can be key to a successful business and will translate to the bottom line.</description>
		<content:encoded><![CDATA[<p>Well done article.  I believe it&#8217;s as important to build a community around a product or service versus just a customer base.  The social networking trend is exploding for a reason.  Gen yers are coming into adulthood from a very family oriented life.  Keeping this large demographic within what they know, which is community/family can be key to a successful business and will translate to the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-65189</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-65189</guid>
		<description>this may or not be a connected pattern but thought I&#039;d drop it here
http://nymag.com/daily/intel/2008/10/matthew_yglesias_and_garrett_m.html
http://www.kstreetcafe.com/vint-cerf-young-people-will-switch-online-channels-as-they-age/</description>
		<content:encoded><![CDATA[<p>this may or not be a connected pattern but thought I&#8217;d drop it here<br />
<a href="http://nymag.com/daily/intel/2008/10/matthew_yglesias_and_garrett_m.html" rel="nofollow">http://nymag.com/daily/intel/2008/10/matthew_yglesias_and_garrett_m.html</a><br />
<a href="http://www.kstreetcafe.com/vint-cerf-young-people-will-switch-online-channels-as-they-age/" rel="nofollow">http://www.kstreetcafe.com/vint-cerf-young-people-will-switch-online-channels-as-they-age/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-65082</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-65082</guid>
		<description>This is a great presentation - thanks.  Adding it my collection of social media research/demographic information.

ROI thinking is not just math ... it&#039;s a mirror - to improve what you&#039;re doing and better understand relationships.

That&#039;s gist of a presentation I&#039;m doing on ROI of blogging 
http://www.slideshare.net/kanter/emetrics-followers-friends-and-fans-expanding-your-online-community-presentation</description>
		<content:encoded><![CDATA[<p>This is a great presentation &#8211; thanks.  Adding it my collection of social media research/demographic information.</p>
<p>ROI thinking is not just math &#8230; it&#8217;s a mirror &#8211; to improve what you&#8217;re doing and better understand relationships.</p>
<p>That&#8217;s gist of a presentation I&#8217;m doing on ROI of blogging<br />
<a href="http://www.slideshare.net/kanter/emetrics-followers-friends-and-fans-expanding-your-online-community-presentation" rel="nofollow">http://www.slideshare.net/kanter/emetrics-followers-friends-and-fans-expanding-your-online-community-presentation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Becker</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-64374</link>
		<dc:creator>Rich Becker</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-64374</guid>
		<description>Well said. I think we can agree that customer engagement is inherently relationship oriented too. 

Best, 
Rich</description>
		<content:encoded><![CDATA[<p>Well said. I think we can agree that customer engagement is inherently relationship oriented too. </p>
<p>Best,<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Livingston</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-64326</link>
		<dc:creator>Geoff Livingston</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-64326</guid>
		<description>Yeah, I hear you Rich, but I think the tool set is inherently relationship oriented, not transaction oriented.  You can get transactions from social media, but the word is social for a reason. Compromise is necessary, yet at the same time, the purpose of the media form gets lost sometimes.</description>
		<content:encoded><![CDATA[<p>Yeah, I hear you Rich, but I think the tool set is inherently relationship oriented, not transaction oriented.  You can get transactions from social media, but the word is social for a reason. Compromise is necessary, yet at the same time, the purpose of the media form gets lost sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Strauss</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-64318</link>
		<dc:creator>Liz Strauss</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-64318</guid>
		<description>People are still people. Yes, and companies still need to make a return to survive. Now that they can&#039;t contain or keep the conversation consisten. It seems their choice is to participate or risk what&#039;s when their not there. Relationships have always been part of business. Even customer service has been about relationships in every good business and at companies like Southwest and Zappos the return follows. :)

Great Geoff. Thanks for the love. :)</description>
		<content:encoded><![CDATA[<p>People are still people. Yes, and companies still need to make a return to survive. Now that they can&#8217;t contain or keep the conversation consisten. It seems their choice is to participate or risk what&#8217;s when their not there. Relationships have always been part of business. Even customer service has been about relationships in every good business and at companies like Southwest and Zappos the return follows. :)</p>
<p>Great Geoff. Thanks for the love. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Becker</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-64310</link>
		<dc:creator>Rich Becker</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-64310</guid>
		<description>Geoff, 

I always think you give the &quot;R&quot; in ROI a bad wrap. Sure, some people want to talk about hard dollars but sometimes the &quot;R&quot; is customer engagement and increased brand loyalty. There&#039;s nothing wrong with that. In fact, that&#039;s why Southwest Airlines had five times as many of loyal customers as United in 2001 (even before social media).

Sure, demographic intel is frequently wrong. And, a lot of business peeps only care about the bottom line (which is funny, because fully engaged customers generate more revenue anyway). But so much of this stuff really depends on the intent of the communication.

Most importantly though, I think, is rather than sell soul demos to business people who want to see cash, simply pinpoint outcomes that meet them halfway. After all, it&#039;s always easier to become the trusted adviser after the performance model proves it&#039;s worth.

Best, 
Rich</description>
		<content:encoded><![CDATA[<p>Geoff, </p>
<p>I always think you give the &#8220;R&#8221; in ROI a bad wrap. Sure, some people want to talk about hard dollars but sometimes the &#8220;R&#8221; is customer engagement and increased brand loyalty. There&#8217;s nothing wrong with that. In fact, that&#8217;s why Southwest Airlines had five times as many of loyal customers as United in 2001 (even before social media).</p>
<p>Sure, demographic intel is frequently wrong. And, a lot of business peeps only care about the bottom line (which is funny, because fully engaged customers generate more revenue anyway). But so much of this stuff really depends on the intent of the communication.</p>
<p>Most importantly though, I think, is rather than sell soul demos to business people who want to see cash, simply pinpoint outcomes that meet them halfway. After all, it&#8217;s always easier to become the trusted adviser after the performance model proves it&#8217;s worth.</p>
<p>Best,<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Spalding</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-64302</link>
		<dc:creator>Steve Spalding</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-64302</guid>
		<description>Fantastic article mate and great presentation.</description>
		<content:encoded><![CDATA[<p>Fantastic article mate and great presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie Laker</title>
		<link>http://www.livingstonbuzz.com/2008/10/02/demographics-impact-social-media/comment-page-1/#comment-64298</link>
		<dc:creator>Freddie Laker</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/?p=2045#comment-64298</guid>
		<description>Great article. Good luck with getting your clients/corporate america to figure this out quickly. It&#039;s the same battle I have every day... The good news is that some of them actually listen.</description>
		<content:encoded><![CDATA[<p>Great article. Good luck with getting your clients/corporate america to figure this out quickly. It&#8217;s the same battle I have every day&#8230; The good news is that some of them actually listen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
