<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: National Human Capital Summit Liveblog</title>
	<atom:link href="http://www.livingstonbuzz.com/2008/03/18/case-study-national-human-capital-institute-liveblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingstonbuzz.com/2008/03/18/case-study-national-human-capital-institute-liveblog/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:31:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Now Is Gone Â» New Case Studies Added</title>
		<link>http://www.livingstonbuzz.com/2008/03/18/case-study-national-human-capital-institute-liveblog/comment-page-1/#comment-41623</link>
		<dc:creator>Now Is Gone Â» New Case Studies Added</dc:creator>
		<pubDate>Sun, 06 Apr 2008 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2008/03/18/case-study-national-human-capital-institute-liveblog/#comment-41623</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The Human Capital Institute uses its liveblog to engage its membership, determine if they are social media savvy, Livingston Communications (March 18, 2008) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] The Human Capital Institute uses its liveblog to engage its membership, determine if they are social media savvy, Livingston Communications (March 18, 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does March Madness Have a Place in the Blogosphere? &#187; The Buzz Bin</title>
		<link>http://www.livingstonbuzz.com/2008/03/18/case-study-national-human-capital-institute-liveblog/comment-page-1/#comment-40379</link>
		<dc:creator>Does March Madness Have a Place in the Blogosphere? &#187; The Buzz Bin</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2008/03/18/case-study-national-human-capital-institute-liveblog/#comment-40379</guid>
		<description>[...] Liveblogging is can really augment widely followed conferences, as well as for casual uses such as updating sports statistics. How many people sit at work or home constantly refreshing websites to make sure the numbers are accurate for their fantasy leagues or other pools? [...]</description>
		<content:encoded><![CDATA[<p>[...] Liveblogging is can really augment widely followed conferences, as well as for casual uses such as updating sports statistics. How many people sit at work or home constantly refreshing websites to make sure the numbers are accurate for their fantasy leagues or other pools? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
