<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word of Mouth Driven by Others</title>
	<atom:link href="http://www.livingstonbuzz.com/2008/02/04/word-of-mouth-driven-by-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingstonbuzz.com/2008/02/04/word-of-mouth-driven-by-others/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Member-to-Member: Social Media Press Release - Why stop there?</title>
		<link>http://www.livingstonbuzz.com/2008/02/04/word-of-mouth-driven-by-others/comment-page-1/#comment-36175</link>
		<dc:creator>Member-to-Member: Social Media Press Release - Why stop there?</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2008/02/04/word-of-mouth-driven-by-others/#comment-36175</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] To really evaluate the SMPR&#039;s effectiveness, though, we have to take a hard look at who it targets. I would argue that it should target both journalists and the A-Lister commendtators in the relevant niche, but it should do so in a way that engages them in substantive interaction with The Subject. What struck me about the Ford SMPRs was how much they seemed oriented towards traditional product review journalists. I suppose this makes sense for Ford in their traditional media relations context where a great review from Autoweek can make an impact among enthusiasts which helps new model car sales. However a fascinating data point published in e-marketer should make even Ford question whether this traditional model is the model of the future (thanks to Geoff Livingston for blogging on it). [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] To really evaluate the SMPR&#8217;s effectiveness, though, we have to take a hard look at who it targets. I would argue that it should target both journalists and the A-Lister commendtators in the relevant niche, but it should do so in a way that engages them in substantive interaction with The Subject. What struck me about the Ford SMPRs was how much they seemed oriented towards traditional product review journalists. I suppose this makes sense for Ford in their traditional media relations context where a great review from Autoweek can make an impact among enthusiasts which helps new model car sales. However a fascinating data point published in e-marketer should make even Ford question whether this traditional model is the model of the future (thanks to Geoff Livingston for blogging on it). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Great post by Geoff Livingston and Jason Falls on GM&#8217;s social media strategy - Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</title>
		<link>http://www.livingstonbuzz.com/2008/02/04/word-of-mouth-driven-by-others/comment-page-1/#comment-33989</link>
		<dc:creator>&#187; Great post by Geoff Livingston and Jason Falls on GM&#8217;s social media strategy - Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2008/02/04/word-of-mouth-driven-by-others/#comment-33989</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Posted on February 5th, 2008 by Jonathan Trenn  (No Ratings Yet) &#160;Loading ...  Check out this excellent post by Geoff Livingston regarding GM&#8217;s vision and strategy on how they&#8217;re using social [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Posted on February 5th, 2008 by Jonathan Trenn  (No Ratings Yet) &nbsp;Loading &#8230;  Check out this excellent post by Geoff Livingston regarding GM&#8217;s vision and strategy on how they&#8217;re using social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeria Maltoni</title>
		<link>http://www.livingstonbuzz.com/2008/02/04/word-of-mouth-driven-by-others/comment-page-1/#comment-33981</link>
		<dc:creator>Valeria Maltoni</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2008/02/04/word-of-mouth-driven-by-others/#comment-33981</guid>
		<description>Truth be told, the moment many companies start implementing social media tools, we go back to suspecting that word of mouth was engineered. I have been trying to wear my B2B hat at the DailyFix with mixed results. Yet I am beginning to see some light at micro level in my day job. Some ways I can start integrating without compromising. It&#039;s easy to sit on this side of the fence and talk about cool blogs, etc. At the end of the day, a business wants to stay in business. That&#039;s its number one priority.</description>
		<content:encoded><![CDATA[<p>Truth be told, the moment many companies start implementing social media tools, we go back to suspecting that word of mouth was engineered. I have been trying to wear my B2B hat at the DailyFix with mixed results. Yet I am beginning to see some light at micro level in my day job. Some ways I can start integrating without compromising. It&#8217;s easy to sit on this side of the fence and talk about cool blogs, etc. At the end of the day, a business wants to stay in business. That&#8217;s its number one priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it just me, or have PR blogs lost their wind? &#171;</title>
		<link>http://www.livingstonbuzz.com/2008/02/04/word-of-mouth-driven-by-others/comment-page-1/#comment-33880</link>
		<dc:creator>Is it just me, or have PR blogs lost their wind? &#171;</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2008/02/04/word-of-mouth-driven-by-others/#comment-33880</guid>
		<description>[...] important in the overall dialog of the PR blogosphere. (In fairness, Geoff&#8217;s post today at Buzz Bin, co-authored and cross-posted by Jason Falls, offers a lot of useful information on word-of-mouth [...]</description>
		<content:encoded><![CDATA[<p>[...] important in the overall dialog of the PR blogosphere. (In fairness, Geoff&#8217;s post today at Buzz Bin, co-authored and cross-posted by Jason Falls, offers a lot of useful information on word-of-mouth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word Of Mouth Driven By Others &#124; Social Media Explorer</title>
		<link>http://www.livingstonbuzz.com/2008/02/04/word-of-mouth-driven-by-others/comment-page-1/#comment-33814</link>
		<dc:creator>Word Of Mouth Driven By Others &#124; Social Media Explorer</dc:creator>
		<pubDate>Mon, 04 Feb 2008 13:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2008/02/04/word-of-mouth-driven-by-others/#comment-33814</guid>
		<description>[...] Jason Falls and Geoff Livingston (Posted simultaneously on The Buzz Bin)The following chart from eMarketer.com shows a Burst Media survey indicating the best source for [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Falls and Geoff Livingston (Posted simultaneously on The Buzz Bin)The following chart from eMarketer.com shows a Burst Media survey indicating the best source for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
