<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Social Media in Your Personal Brand</title>
	<atom:link href="http://www.livingstonbuzz.com/2007/08/01/using-social-media-in-your-personal-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingstonbuzz.com/2007/08/01/using-social-media-in-your-personal-brand/</link>
	<description>Musings and analysis on marketing, buzz and communications.</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brandstorming: More And More And More Social Media Measurement</title>
		<link>http://www.livingstonbuzz.com/2007/08/01/using-social-media-in-your-personal-brand/comment-page-1/#comment-4373</link>
		<dc:creator>brandstorming: More And More And More Social Media Measurement</dc:creator>
		<pubDate>Thu, 02 Aug 2007 22:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/08/01/using-social-media-in-your-personal-brand/#comment-4373</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] we lack the means to measure its results in a way that is compelling to advertisers.A fifth way to measure social media is personal branding, as described by Ron Livingston over at Buzz Bin.This matters more to small companies, instead of big ones, but one has to wonder why personal [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] we lack the means to measure its results in a way that is compelling to advertisers.A fifth way to measure social media is personal branding, as described by Ron Livingston over at Buzz Bin.This matters more to small companies, instead of big ones, but one has to wonder why personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing Personal Branding Magazine - Premier Issue!!! &#171; Personal Branding Blog</title>
		<link>http://www.livingstonbuzz.com/2007/08/01/using-social-media-in-your-personal-brand/comment-page-1/#comment-4366</link>
		<dc:creator>Announcing Personal Branding Magazine - Premier Issue!!! &#171; Personal Branding Blog</dc:creator>
		<pubDate>Thu, 02 Aug 2007 20:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/08/01/using-social-media-in-your-personal-brand/#comment-4366</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Comments Rebecca Thorman on Announcing Personal Branding M...Using Social Media i... on Personal Branding News: July R...Sharon Hughes on Affiliate&#160;ProgramRoger Loh on How [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.livingstonbuzz.com/nfs/c02/h08/mnt/28447/domains/livingstonbuzz.com/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Comments Rebecca Thorman on Announcing Personal Branding M&#8230;Using Social Media i&#8230; on Personal Branding News: July R&#8230;Sharon Hughes on Affiliate&nbsp;ProgramRoger Loh on How [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Becker</title>
		<link>http://www.livingstonbuzz.com/2007/08/01/using-social-media-in-your-personal-brand/comment-page-1/#comment-4317</link>
		<dc:creator>Richard Becker</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingstonbuzz.com/blog/2007/08/01/using-social-media-in-your-personal-brand/#comment-4317</guid>
		<description>Andrea, 

Nailed. Companies with a new social media presence are too often tempted to chase numbers that do not mean anything to their bottom line. This problem is not limited to social media; some station remotes for example are very good at driving numbers but those numbers do not mean anything. 

Generating traffic is easy. Developing content that means something is all together different. It all comes back to two simple questions. What is your company&#039;s strategy? And how does your social media mix augment that strategy? 

All my best, 
Rich</description>
		<content:encoded><![CDATA[<p>Andrea, </p>
<p>Nailed. Companies with a new social media presence are too often tempted to chase numbers that do not mean anything to their bottom line. This problem is not limited to social media; some station remotes for example are very good at driving numbers but those numbers do not mean anything. </p>
<p>Generating traffic is easy. Developing content that means something is all together different. It all comes back to two simple questions. What is your company&#8217;s strategy? And how does your social media mix augment that strategy? </p>
<p>All my best,<br />
Rich</p>
]]></content:encoded>
	</item>
</channel>
</rss>
